The list below includes many locomotives which have previously operated on the main line but which are no longer approved to do so. Some are approved for limited access such as between Battersby and Whitby on the North Yorkshire Moors Railway. A small number are registered for future use.
To see the steam locomotives which are currently authorised to run on the main line go to http://www.uksteam.info/tours/locos.htm
This site also has details of all steam railtours and locomotive movements. http://www.uksteam.info/tours/index.htm
Back to Return of Steam
BR Number | Class | TOPS |
673 (MR 118, MR 673 & LMS 673) | 673 4-2-2 Midland Railway MR Class 115 | 98173 |
790 Hardwicke | 2-4-0 L&NWR Precedent Class | 98190 |
1450 | 1400 0-4-2T GWR Collett | 98150 |
1466 | 1400 0-4-2T GWR Collett | 98166 |
1638 | 1600 0-6-0PT BR Hawksworth | 98238 |
2857 | 2800 2-8-0 GWR Churchward | 98857 |
2999 Lady of Legend | 2900 4-6-0 GWR Churchward Saint | 98599 |
3440 City of Truro (3440 and 3717) | 3440 4-4-0 GWR Churchward City | 98240 |
3822 | 2884 2-8-0 GWR Collett | 98822 |
4555 | 4500 2-6-2T GWR Churcward | 98455 |
4588 | 4575 2-6-2T GWR Modified 4500 | 98488 |
4930 Hagley Hall | 4930 Hagley Hall | 98530 |
4936 Kinlet Hall | 4900 4-6-0 GWR Collett Hall | 98536 |
4953 Pitchford Hall | 4900 4-6-0 GWR Collett Hall | 98553 |
4965 Rood Ashton Hall | 4900 4-6-0 GWR Collett Hall | 98549 |
5029 Nunney Castle | 4073 4-6-0 GWR Collett Castle | 98728 |
5043 Earl of Mount Edgcumbe | 4073 4-6-0 GWR Collett Castle | 98743 |
5051 Drysllwyn Castle (Earl Bathurst) | 4073 4-6-0 GWR Collett Castle | 98751 |
5080 Defiant (Ogmore Castle) | 4073 4-6-0 GWR Collett Castle | 98780 |
5322 ex 8322 | 4300 2-6-0 GWR Churchward | 98422 |
5521 | 4575 2-6-2T GWR Modified 4500 | 98421 |
5572 | 4575 2-6-2T GWR Modified 4500 | 98472 |
5972 Olton Hall | 4900 4-6-0 GWR Collett Hall | 98572 |
6000 King George V | 6000 4-6-0 GWR Collett King | 98800 |
6023 King Edward II | 6001 4-6-0 GWR Collett King | 98823 |
6024 King Edward I | 6000 4-6-0 GWR Collett King | 98824 |
6960 Raveningham Hall | 6959 4-6-0 GWR Hawksworth Modified Hall | 98560 |
6998 Burton Agnes Hall | 6959 4-6-0 GWR Hawksworth Modified Hall | 98598 |
7029 Clun Castle | 4073 4-6-0 GWR Collett Castle | 98729 |
7325 ex 9303 | 4300 2-6-0 GWR Churchward | 98425 |
7715 (L99) | 5700 0-6-0PT GWR Collett | 98315 |
7752 (L94) | 5700 0-6-0PT GWR Collett | 98452 |
7760 | 5700 0-6-0PT GWR Collett | 98460 |
7802 Bradley Manor | 7800 4-6-0 GWR Collett Manor | 98502 |
7812 Erlestoke Manor | 7800 4-6-0 GWR Collett Manor | 98512 |
7819 Hinton Manor | 7800 4-6-0 GWR Collett Manor | 98519 |
7827 Lydham Manor | 7801 4-6-0 GWR Collett Manor | 98527 |
9466 | 9400 0-6-0PT GWR Hawksworth | 98466 |
9600 | 5700 0-6-0PT GWR Collett | 98457 |
30053 | M7 0-4-4T LSWR Drummond | 98253 |
30072 | USA 0-6-0T Southern Railway, War Department | 98372 |
30096 | B4 0-4-0T LSWR Adams & Drummond | 98096 |
30585 | 0298 2-4-0WT LSWR Beattie 30585 – 30587 | 98185 |
30587 | 0298 2-4-0WT LSWR Beattie 30585 – 30587 | 98187 |
30777 Sir Lamiel | N15 4-6-0 LSWR Urie & SR Maunsell King Arthur | 98577 |
30825 | S15 4-6-0 LSWR Urie & Maunsell | 98625 |
30828 | S15 4-6-0 LSWR Urie & Maunsell | 98628 |
30841 | S15 4-6-0 LSWR Urie & Maunsell | 98641 |
30850 Lord Nelson | LN 4-6-0 SR Maunsell Lord Nelson | 98750 |
30925 Cheltenham | V 4-4-0 SR Maunsell Schools | 98526 |
30926 Repton | V 4-4-0 SR Maunsell Schools | 98726 |
31592 | C 0-6-0 SECR Wainwright | 98282 |
31625 | U 2-6-0 SR Maunsell | 98426 |
34016 Bodmin | BB & WC 4-6-2 SR Bulleid | 98716 |
34027 Taw Valley | BB & WC 4-6-2 SR Bulleid | 98727 |
34028 Eddystone | BB & WC 4-6-2 SR Bulleid | 98730 |
34046 Braunton | BB & WC 4-6-2 SR Bulleid | 98746 |
34067 Tangmere | BB & WC 4-6-2 SR Bulleid | 98767 |
34070 Manston | BB & WC 4-6-2 SR Bulleid | 98770 |
34072 257 Squadron | BB & WC 4-6-2 SR Bulleid | 98772 |
34092 Wells/City of Wells | BB & WC 4-6-2 SR Bulleid | 98792 |
34101 Hartland | BB & WC 4-6-2 SR Bulleid | 98701 |
35005 Canadian Pacific | MN 4-6-2 SR Bulleid | 98805 |
35028 Clan Line | MN 4-6-2 SR Bulleid | 98828 |
41000 | 4P 4-4-0 MR Deeley & Johnson Compound | 98400 |
41312 | 2MT 41200-41329 2-6-2T LMS Ivatt | 98212 |
42765 | 5MT 42700-42944 2-6-0 LMS Hughes & Fowler Crab | 98565 |
42968 | 5MT 42945-42984 2-6-0 LMS Stanier | 98568 |
43106 | 4MT 43000-43161 2-6-0 LMS Ivatt | 98406 |
44027 | 4F 44027-44606 0-6-0 LMS & SDJR Fowler | 98427 |
44767 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98567 |
44871 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98571 |
44932 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98532 |
45000 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98500 |
45025 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98525 |
45110 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98510 |
45212 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98512 |
45231 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98531 |
45305 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98505 |
45407 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98507 |
45428 | 5MT 44658-45499 4-6-0 LMS Stanier Black Five | 98528 |
45593 Kolhapur | 6P5F & 7P 45552-45742 4-6-0 LMS Stanier Jubilee | 98693 |
45596 Bahamas | 6P5F & 7P 45552-45742 4-6-0 LMS Stanier Jubilee | 98696 |
45690 Leander | 6P5F & 7P 45552-45742 4-6-0 LMS Stanier Jubilee | 98690 |
45699 Galatea | 6P5F & 7P 45552-45742 4-6-0 LMS Stanier Jubilee | 98699 |
46100 Royal Scot | 7P 46100-46170 4-6-0 LMS Fowler Stanie Royal Scot | 987xx |
46115 Scots Guardsman | 7P 46100-46170 4-6-0 LMS Fowler Stanier Royal Scot | 98715 |
46201 Princess Elizabeth | 8P 46200-46212 4-6-2 LMS Stanier Princess Royal | 98801 |
46203 Princess Margaret Rose | 8P 46200-46212 4-6-2 LMS Stanier Princess Royal | 98803 |
46229 Duchess of Hamilton | 8P 46220-46257 4-6-2 LMS Stanier Coronation | 98829 |
46233 Duchess of Sutherland | 8P 46220-46257 4-6-2 LMS Stanier Coronation | 98834 |
46441 | 2MT 46400-46527 2-6-0 LMS Ivatt | 98241 |
46443 | 2MT 46400-46527 2-6-0 LMS Ivatt | 98243 |
46512 | 2MT 46400-46527 2-6-0 LMS Ivatt | 98213 |
46521 | 2MT 46400-46527 2-6-0 LMS Ivatt | 98221 |
47327 | 3F 47260-47681 0-6-0T LMS & SDJR Fowler Jinty | 98327 |
48151 | 8F 48000-48775 2-8-0 LMS & War Dep Stanier | 98851 |
48773 | 8F 48000-48775 2-8-0 LMS & War Dept Stanier | 98873 |
53809 | 7F 53800-53810 2-8-0 SDJR Fowler | 98709 |
55189 | 2P 55159 – 55236 0-4-4T CR McIntosh 439 Class | 98219 |
58926 | 2F 58880-58937 0-6-2T LNWR Webb Coal Tank | 98254 |
60007 Sir Nigel Gresley | A4 60001 – 60034 4-6-2 LNER Gresley | 98898 |
60009 Union of South Africa | A4 60001 – 60034 4-6-2 LNER Gresley | 98809 |
60019 Bittern | A4 60001 – 60034 4-6-2 LNER Gresley | 98819 |
60022 Mallard | A4 60001 – 60034 4-6-2 LNER Gresley | 98868 |
60103 Flying Scotsman | A3 60035 – 60112 4-6-2 GNR and LNER Gresley | 98872 |
60163 Tornado | A1 60113 – 60162 4-6-2 LNER & BR Thompson & Peppercorn | 98863 |
60532 Blue Peter | A2 60500 – 60539 4-6-2 LNER Thompson & Peppercorn | 98832 |
60800 Green Arrow | V2 60800 – 60983 2-6-2 LNER Gresley Green Arrow | 98771 |
61264 | B1 61000 – 61409 4-6-0 LNER Thompson Antelope | 98564 |
61306 | B1 61000 – 61409 4-6-0 LNER Thompson Antelope | 98506 |
61994 The Great Marquess | K4 61993 – 61998 2-6-0 LNER Gresley | 98642 |
62005 | K1 62001 – 62070 2-6-0 BR (LNER) Peppercorn | 98605 |
65243 Maude | J36 65210 – 65346 0-6-0 NBR Holmes | 98273 |
65894 | J27 65780 – 65894 0-6-0 NER Worsdell & Raven | 98494 |
68078 | J94 68006 – 68080 0-6-0ST MOS (War Department) | 98478 |
68846 | J52 68757 – 68889, 1, 2 & 9 0-6-0ST GNR Stirling & Ivatt | 98346 |
69523 | N2 69490 – 69596 0-6-2T GNR Gresley | 98144 |
69621 | N7 69600 – 69733 0-6-2T GER & LNER Hill & Gresley | 98321 |
70000 Britannia | 7P6F 70000 – 70054 4-6-2 BR Standard Britannia | 98700 |
70013 Oliver Cromwell | 7P6F 70000 – 70054 4-6-2 BR Standard Britannia | 98713 |
71000 Duke of Gloucester | 8P 71000 4-6-2 BR Standard Duke of Gloucester | 98802 |
73096 | 5MT 73000 – 73171 4-6-0 BR Standard Class 5 | 98596 |
73129 | 5MT 73000 – 73171 4-6-0 BR Standard Class 6 | 98529 |
75014 | 4MT 75000 – 75079 4-6-0 BR Standard Class 4 | 98414 |
75029 | 4MT 75000 – 75079 4-6-0 BR Standard Class 5 | 98429 |
75069 | 4MT 75000 – 75079 4-6-0 BR Standard Class 5 | 98469 |
76079 | 4MT 76000 – 76114 2-6-0 BR Standard Class 4 | 98476 |
76084 | 4MT 76000 – 76114 2-6-0 BR Standard Class 5 | 98484 |
80079 | 4MT 80000 – 80154 2-6-4T BR Standard Class 4 Tank | 98479 |
80080 | 4MT 80000 – 80154 2-6-4T BR Standard Class 4 Tank | 98480 |
80098 | 4MT 80000 – 80154 2-6-4T BR Standard Class 4 Tank | 98498 |
80105 | 4MT 80000 – 80154 2-6-4T BR Standard Class 4 Tank | 98405 |
80135 | 4MT 80000 – 80154 2-6-4T BR Standard Class 4 Tank | 98435 |
92220 Evening Star | 9F 92000 – 92250 2-10-0 BR Standard Class 9 | 98920 |
To see the steam locomotives which are currently authorised to run on the main line go to http://www.uksteam.info/tours/locos.htm
This site also has details of all steam railtours and locomotive movements. http://www.uksteam.info/tours/index.htm