BR

90000 small.jpg
84000 small
71000 small

Back to Locomotives

British Railways locomotive designs post 1948

7P6F  70000-70054  4-6-2  BR Standard  Britannia

8P  71000 Duke of Gloucester  4-6-2  BR Standard

6P5F  72000-72009  4-6-2  BR Standard  Clan

5MT  73000-73171  4-6-0  BR Standard  Class 5

4MT  75000-75079  4-6-0  BR Standard  Class 4

4MT  76000-76114  2-6-0  BR Standard  Class 4

3MT  77000-77019  2-6-0  BR Standard  Class 3

2MT  78000-78064  2-6-0  BR Standard  Class 2

4MT  80000-80154  2-6-4T  BR Standard  Class 4 Tank

3MT  82000-82044  2-6-2T  BR Standard  Class 3 Tank

2MT  84000-84029  2-6-2T  Br Standard  Class 2 Tank

8F  90000-90732  2-8-0  MOS (WD)  Austerity

8F  90750-90774  2-10-0  MOS (WD)  Austerity

9F  92000-92250  2-10-0  BR Standard  Class 9

United States Army Transportation Corps  2-8-0  MOS (WD)  Austerity S160

Back to Locomotives