Back to Steam on The Main Line – The End of Steam on BR
End of Year | GWR | SR | LMS | LNER | BR Std | Total |
1955 | 2,228 | 1,298 | 6,736 | 5,098 | 1,407 | 16,767 |
1956 | 2,182 | 1,241 | 6,523 | 4,872 | 1,536 | 16,354 |
1957 | 2,094 | 1,186 | 6,246 | 4,606 | 1,678 | 15,810 |
1958 | 1,980 | 1,128 | 6,054 | 4,090 | 1,739 | 14,991 |
1959 | 1,800 | 987 | 5,479 | 3,416 | 1,753 | 13,435 |
1960 | 1,628 | 908 | 5,155 | 2,866 | 1,754 | 12,311 |
1961 | 1,485 | 682 | 4,513 | 2,325 | 1,751 | 10,756 |
1962 | 1,126 | 477 | 3,567 | 1,265 | 1,642 | 8,077 |
1963 | 795 | 335 | 3,060 | 860 | 1,543 | 6,593 |
1964 | 363 | 161 | 2,340 | 581 | 1,323 | 4,768 |
1965 | 32 | 109 | 1,674 | 304 | 881 | 3,000 |
1966 | 66 | 1,024 | 111 | 494 | 1,695 | |
1967 | 307 | 2 | 52 | 361 |
The Last Three Years – Summary
Western Region
End of Year |
|||
1965 | 1966 | 1967 | |
By Locomotive Class | |||
5700 0-6-0PT GWR Collett | 2 | ||
2MT 41200-41329 2-6-2T LMS Ivatt | 9 | ||
3F 47260-47681 0-6-0T LMS & SDJR Fowler Jinty | 1 | ||
8F 48000-48775 2-8-0 LMS & War Department Stanier | 3 | ||
4MT 80000-80154 2-6-4T BR Standard Class 4 Tank | 4 | ||
19 | |||
By Home Depot | |||
Bath Green Park | 6 | ||
Templecombe | 12 | ||
Yeovil Town | 1 | ||
19 |
Most of the former GWR locomotives still in service at the end of 1965 were deployed on the London Midland Region. This was because the depots at Croes Newydd, Oxley, Shrewsbury, Stourbridge and Tyseley were transferred to London Midland Region control in September 1963.
Bath Green Park and Templecombe depots closed in March 1966.
Southern Region
End of Year |
|||
1965 | 1966 |
1967 |
|
By Locomotive Class | |||
BB & WC 4-6-2 SR | 54 | 36 | |
C 0-6-0 SECR Wainwright | 2 | ||
MN 4-6-2 SR Bulleid Merchant Navy | 16 | 10 | |
N 2-6-0 SECR/SR Maunsell | 6 | ||
O2 0-4-4T LSWR Adams | 14 | 10 | |
Q1 0-6-0 SR Bulleid Austerity | 3 | ||
U 2-6-0 SR Maunsell | 4 | ||
USA 0-6-0T SR, War Department | 10 | 10 | |
2MT 41200-41329 2-6-2T LMS Ivatt | 12 | 8 | |
5MT 73000-73171 4-6-0 BR Standard Class 5 | 31 | 18 | |
4MT 75000-75079 4-6-0 BR Standard Class 4 | 11 | 5 | |
4MT 76000-76114 2-6-0 BR Standard Class 4 | 26 | 17 | |
4MT 80000-80154 2-6-4T BR Standard Class 4 Tank | 33 | 17 | |
3MT 82000-82044 2-6-2T BR Standard Class 3 Tank | 9 | 2 | |
231 | 134 | ||
By Home Depot | |||
Ashford Works | 2 | ||
Bournemouth | 20 | ||
Eastleigh | 32 | ||
Guildford | 13 | ||
IoW | 10 | ||
Meldon Quarry | 1 | ||
Nine Elms | 37 | ||
Redbridge Sleeper Depot | 1 | ||
Salisbury | 12 | ||
Weymouth | 6 | ||
134 |
The 66 SR locomotives in service at the end of 1966 were of three different types.
- USA 0-6-0T engines which were deployed on shunting duties.
- O2 0-4-4T engines deployed on the IoW.
- Battle of Britain/West Country and Merchant Navy 4-6-2 locomotives for working between London (Waterloo), Bournemouth, Salisbury and Weymouth.
London Midland Region
- Heaton Mersey – Stockport
- Lostock Hall – Near Preston
- Newton Heath and Patricroft – Manchester
- Northwich – Cheshire
- Rose Grove – Burnley
- Trafford Park – Salford
The GWR locomotives were deployed at depots which had only been transferred to London Midland Region Control in September 1963. These depots were Croes Newydd, Oxley, Shrewsbury, Stourbridge and Tyseley.
The J94 class locomotives were deployed on the Cromford and High Peak line in Derbyshire.
The last steam depots closed in August 1968. They were Carnforth, Lostock Hall (near Preston) and Rose Grove (Burnley).
The last timetable steam hauled passenger service was the 9:25pm train from Preston to Liverpool on the 3rd August 1968. It was hauled by 45318 which was based at Lostock Hall. The engine was formerly withdrawn from service on the 8th August 1968 and cut up at Drapers in Hull the following year.
Eastern Region
End of Year |
|||
1965 | 1966 |
1967 |
|
By Locomotive Class | |||
0F 41528-41537 0-4-0T MR Deeley |
2 |
||
1F 41660-41895 0-6-0T MR Johnson Half Cab |
5 |
||
0F 47000-47009 0-4-0ST LMS & BR Stanier | 2 | ||
B1 61000–61409 4-6-0 LNER Thompson Antelope | 30 | ||
8F 90000–90732 2-8-0 MOS (WD) Austerity | 55 | ||
9F 92000–92250 2-10-0 BR Standard Class 9 | 8 | ||
104 | |||
By Home Depot | |||
Colwick | 15 | ||
Doncaster | 41 | ||
Frodingham | 13 | ||
Immingham | 7 | ||
Langwith Junction | 19 | ||
New England | 2 | ||
Staveley Barrow Hill | 2 | ||
Ipswich | 1 | ||
Kings Lynn | 1 | ||
Parkeston | 1 | ||
Norwich | 2 | ||
102 |
- New England – Peterborough
- Langwith Junction – Shirebrook in Derbyshire
- Colwick – Near Nottingham was transferred to the London Midland region in January 1966
- The engines at Ipswich, Norwich, Kings Lynn and Parkeston were B1 class engines which were Service Department locomotives.
- Staveley Barrow Hill (near Chesterfield) is now the only working roundhouse depot in existance. It houses a number of preserved steam and diesel locomotives.
North Eastern Region
- Many of the last depots where steam was deployed on the north Eastern region were originally part of the Lancashir & Yorkshire Railway.
- York depot is now home to the National Railway Museum.
Scottish Region
- Corkerhill and Polmadie – Glasgow
- St Margarets – Edinburgh
- Thornton Junction – Fife