The locomotives listed below are normally based on the North Norfolk Railway but do visit other heritage railways. The list includes those still to be restored as well as those which are operational. Other locomotives also visit the North Norfolk Railway for events or periods of hire.
For more details on the North Norfolk Railway go to http://www.nnrailway.co.uk/
Back to Heritage Railways
7F 53800-53810 2-8-0 SDJR Fowler
B1 61000-61409 4-6-0 LNER Thompson Antelope
B12 61500-61580 4-6-0 GER Holden
Y7 68088-68089 0-4-0T NER Worsdell
J15 65350-65479 0-6-0 GER T W Worsdell, Holden & Hill
J94 68006-68080 0-6-0ST MOS (War Department)
N2 69460-69596 0-6-2T GNR Gresley
4MT 76000-76114 2-5-0 BR Standard Class 4
8F 90750-90774 2-10-0 MOS (WD) Austerity
9F 92000-92250 2-10-0 BR Standard Class 9
Hudswell Clarke
- Works No 1700 Wissington
Hunslet Engine Company
- Works No 1982 Ring Haw
![]()
|