
Back to Locomotives
London North Eastern Railway including locomotives built before 1927 which were taken into LNER stock.
A1 60113-60162 4-6-2 LNER & BR Thompson & Peppercorn
A2 60500-60539 4-6-2 LNER Thompson & Peppercorn
A3 60035-60112 4-6-2 LNER & BR Thompson & Peppercorn
A4 60001-60034 4-6-2 LNER Gresley
- 60007 Sir Nigel Gresley (LNER 4498, LNER 600, LNER 7 & BR 60007)
- 60008 Dwight D Eisenhower (LNER 4496, LNER 598, LNER 8 & BR 60008)
- 60009 Union of South Africa (LNER 4488, LNER 590, LNER 9 & BR 60009)
- 60010 Dominion of Canada (LNER 4489, LNER 591, LNER 10 & BR 60010)
- 60019 Bittern (LNER 4464, LNER 603, LNER 19 & BR 60019)
- 60022 Mallard (LNER 4468, LNER 707, LNER 22 & BR 60022)
B1 61000-61409 4-6-0 LNER Thompson Antelope
B12 61500-61580 4-6-0 GER Holden
B17 61600-61672 4-6-0 LNER Gresley Sandringham
C1 62808-62885 4-4-2 GNR Ivatt Large Atlantic
C2 990 Henry Oakley 4-4-2 GNR Ivatt Small Atlantic Klondike
D7 567 4-4-0 Manchester, Sheffield & Lincolnshire Railway GCR Class 2
D11 62660-62694 4-4-0 GCR Robinson Large Director
D15 & D16 62501-62620 4-4-0 GER Holden Claud Hamilton
D17 62111-62112 4-4-0 NER Worsdell
D34 62467-62498 4-4-0 NBR Reid Glen
D40 62260-62279 4-4-0 GNoSR Pickersgill
D49 62700-62775 4-4-0 LNER Gresley
E4 62780-62797 2-4-0 GER Holden
E5 1463 2-4-0 NER Tennant
E6 NER class 901 2-4-0 NER Fletcher
F5 67188-67219 2-4-2T GER Holden
G5 67240-67349 0-4-4T NER Worsdell
J15 65350-65479 0-6-0 GER T W Worsdell, Holden & Hill
J17 65550-65589 0-6-0 GER Holden
J21 65025-65123 0-6-0 NER Worsdell
J27 65780-65894 0-6-0 NER Worsdell & Raven
J36 65210-65346 0-6-0 NBR Holmes
J50 68890-68991 0-6-0T GNR & LNER Gresley
J52 68757-68889 ,1,2 & 9 0-6-0ST GNR Stirling & Ivatt
J67 & J69 68490-68636 & 43-45 0-6-0T GER Holden
J72 68670-68754, 69001-69028 & 58-59 0-6-0T NER & BR Worsdell
J94 68006-68080 0-6-0ST MOS (War Department)
- 68077 (WD 71466, LNER 8077, BR 68077 & NCB South Yorks Area 14)
- 68078 (WD 71463, LNER 8078 & BR 68078)
- Others