




Back to Barry Story
Breakdown of the status of locomotives saved from Woodham Brothers Ltd scrapyard at Barry
Saved From Barry | Restored to Steam | Being Restored | Used for Parts | Scrapyard Condition | Static Exhibits | |
GWR | 98 | 65 | 22 | 7 | 3 | 1 |
SR | 41 | 30 | 7 | 1 | 2 | 1 |
LMS | 35 | 26 | 7 | 1 | 1 | |
LNER | 1 | 1 | ||||
BR | 38 | 30 | 3 | 1 | 4 | |
213 | 152* | 39 | 10 | 10 | 2 |
*The Restored to Steam total includes 2999 which was built from 4942 and 30841 which after returning to steam was used for parts for 30825. 4942 and 30841 have been excluded from the Used for Parts total in the table above but are included in the detailed table below which shows a total of 12.
Locomotives which have been restored and returned to steam – 152 locomotives
Number | Class | Into Yard | Left Yard | Restored |
2807 | 2800 2-8-0 GWR Churchward | Nov-63 | Jun-81 | 2010 |
2857 | 2800 2-8-0 GWR Churchward | Sep-63 | Aug-75 | 1979 |
2999* | 2900 4-6-0 GWR Churchward | Jun-64 | Apr-74 | 2019 |
3738 | 5700 0-6-0PT GWR Collett | Oct-65 | Apr-74 | 1976 |
3802 | 2884 2-8-0 GWR Collett | Oct-65 | Sep-84 | 2005 |
3803 | 2884 2-8-0 GWR Collett | Nov-63 | Nov-83 | 2006 |
3822 | 2884 2-8-0 GWR Collett | Jul-64 | May-76 | 1985 |
3850 | 2884 2-8-0 GWR Collett | Oct-65 | Mar-84 | 2005 |
4141 | 5101 2-6-2T GWR Churchward & Collett | Nov-63 | Jan-73 | 1998 |
4144 | 5101 2-6-2T GWR Churchward & Collett | Aug-65 | Apr-74 | 1997 |
4160 | 5101 2-6-2T GWR Churchward & Collett | Aug-65 | Aug-74 | 1993 |
4247 | 4200 2-8-0T GWR Churchward | Aug-64 | Apr-85 | 2001 |
4270 | 4200 2-8-0T GWR Churchward | Aug-63 | Jul-85 | 2014 |
4277 | 4200 2-8-0T GWR Churchward | Aug-64 | Jun-86 | 1996 |
4561 | 4500 2-6-2T GWR Churcward | Sep-62 | Sep-75 | 1989 |
4566 | 4500 2-6-2T GWR Churcward | Sep-62 | Aug-70 | 1975 |
4588 | 4575 2-6-2T GWR Modified 4500 | Nov-62 | Oct-70 | 1971 |
4612 | 5700 0-6-0PT GWR Collett | Oct-65 | Jan-81 | 2001 |
4920 | 4900 4-6-0 GWR Collett Hall | Feb-66 | Jun-76 | 1992 |
4930 | 4900 4-6-0 GWR Collett Hall | May-64 | Jan-73 | 1979 |
4936 | 4900 4-6-0 GWR Collett Hall | Jun-64 | May-81 | 2000 |
4953 | 4900 4-6-0 GWR Collett Hall | Nov-63 | Feb-84 | 2004 |
4983* | 4900 4-6-0 GWR Collett Hall | Jun-64 | Oct-70 | 1998 |
5029 | 4073 4-6-0 GWR Collett Castle | May-64 | May-76 | 1990 |
5043 | 4073 4-6-0 GWR Collett Castle | Jun-64 | Aug-73 | 2008 |
5051 | 4073 4-6-0 GWR Collett Castle | Oct-63 | Feb-70 | 1979 |
5080 | 4073 4-6-0 GWR Collett Castle | Oct-63 | Aug-74 | 1987 |
5164 | 5101 2-6-2T GWR Churchward & Collett | Nov-63 | Jan-73 | 1979 |
5193* | 5101 2-6-2T GWR Churchward & Collett | Sep-62 | Aug-79 | 2004 |
5199 | 5101 2-6-2T GWR Churchward & Collett | Nov-63 | Jul-85 | 2003 |
5224 | 5205 2-8-0T GWR Collett | Aug-63 | Oct-78 | 1984 |
5239 | 5205 2-8-0T GWR Collett | Nov-63 | Jun-73 | 1978 |
5322 | 4300 2-6-0 GWR Churchward | Nov-64 | Mar-69 | 1971 |
5521 | 4575 2-6-2T GWR Modified 4500 | Sep-62 | Sep-75 | 2007 |
5526 | 4575 2-6-2T GWR Modified 4500 | Nov-62 | Jul-85 | 2003 |
5541 | 4575 2-6-2T GWR Modified 4500 | Nov-62 | Oct-72 | 1975 |
5542 | 4575 2-6-2T GWR Modified 4500 | Mar-62 | Sep-75 | 2002 |
5552 | 4575 2-6-2T GWR Modified 4500 | May-61 | Jun-86 | 2003 |
5553 | 4575 2-6-2T GWR Modified 4500 | Mar-62 | Jan-90 | 2002 |
5572 | 4575 2-6-2T GWR Modified 4500 | Sep-62 | Aug-71 | 1985 |
5619 | 5600 0-6-2T GWR Collett | Sep-64 | May-73 | 1980 |
5637 | 5600 0-6-2T GWR Collett | Sep-64 | Aug-74 | 1998 |
5643 | 5600 0-6-2T GWR Collett | Nov-63 | Sep-71 | 2005 |
5900 | 4900 4-6-0 GWR Collett Hall | Jun-64 | Jun-71 | 1976 |
5972 | 4900 4-6-0 GWR Collett Hall | May-64 | May-81 | 1998 |
6023 | 6000 4-6-0 GWR Collett King | Dec-62 | Dec-84 | 2011 |
6024 | 6000 4-6-0 GWR Collett King | Dec-62 | Mar-73 | 1989 |
6619 | 5600 0-6-2T GWR Collett | Nov-63 | Oct-74 | 1984 |
6695 | 5600 0-6-2T GWR Collett | Sep-64 | May-79 | 2005 |
6960 | 6959 4-6-0 GWR Hawksworth Mod Hall | Jul-64 | Oct-72 | 1975 |
6989 | 6959 4-6-0 GWR Hawksworth Mod Hall | Aug-64 | Jan-78 | 2018 |
6990 | 6959 4-6-0 GWR Hawksworth Mod Hall | Feb-66 | Nov-75 | 1986 |
7802 | 7800 4-6-0 GWR Collett Manor | Jul-66 | Nov-79 | 1993 |
7812 | 7800 4-6-0 GWR Collett Manor | May-66 | May-74 | 1979 |
7819 | 7800 4-6-0 GWR Collett Manor | May-66 | Jan-73 | 1977 |
7820 | 7800 4-6-0 GWR Collett Manor | May-66 | Sep-79 | 1995 |
7821 | 7800 4-6-0 GWR Collett Manor | May-66 | Jun-81 | 1998 |
7822 | 7800 4-6-0 GWR Collett Manor | May-66 | Jan-75 | 1987 |
7827 | 7800 4-6-0 GWR Collett Manor | May-66 | Jun-70 | 1973 |
7828 | 7800 4-6-0 GWR Collett Manor | May-66 | Jun-81 | 1987 |
7903 | 6959 4-6-0 GWR Hawksworth Mod Hall | Aug-64 | Jun-81 | 2003 |
9303* | 4300 2-6-0 GWR Churchward | Nov-64 | Aug-75 | 1992 |
9466 | 9400 0-6-0PT GWR Hawksworth | Nov-64 | Sep-75 | 1985 |
9681 | 5700 0-6-0PT GWR Collett | Aug-65 | Oct-75 | 1984 |
9682 | 5700 0-6-0PT GWR Collett | Oct-65 | Nov-82 | 2000 |
30506 | S15 4-6-0 LSWR Urie & Maunsell | Oct-64 | Apr-76 | 1987 |
30541 | Q 0-6-0 SR Maunsell | Feb-65 | May-74 | 1983 |
30825 | S15 S15 4-6-0 LSWR Urie & Maunsell | June-64 | Nov-86 | 2003 |
30828 | S15 4-6-0 LSWR Urie & Maunsell | Jun-64 | Mar-81 | 1992 |
30841 | S15 4-6-0 LSWR Urie & Maunsell | Jun-64 | Sep-72 | 1974 |
30847 | S15 4-6-0 LSWR Urie & Maunsell | Jun-64 | Oct-78 | 1992 |
31618 | U 2-6-0 SR Maunsell | Jun-64 | Jan-69 | 1976 |
31625 | U 2-6-0 SR Maunsell | Jun-64 | Mar-80 | 1996 |
31638 | U 2-6-0 SR Maunsell | Jun-64 | Jul-80 | 2006 |
31806 | U 2-6-0 SR Maunsell | Jun-64 | Oct-76 | 1981 |
31874 | N 2-6-0 SECR/SR Maunsell | Jun-64 | Mar-74 | 1976 |
34007 | WC 4-6-2 SR Bulleid West Country | May-66 | May-81 | 2006 |
34016 | WC 4-6-2 SR Bulleid West Country | Nov-64 | Jul-72 | 1979 |
34027 | WC 4-6-2 SR Bulleid West Country | Dec-64 | Apr-80 | 1987 |
34028 | WC 4-6-2 SR Bulleid West Country | Nov-64 | Apr-86 | 2003 |
34039 | WC 4-6-2 SR Bulleid West Country | Sep-65 | Jan-73 | 1992 |
34046 | WC 4-6-2 SR Bulleid West Country | Jan-66 | May-88 | 2007 |
34053 | BB 4-6-2 SR Bulleid Battle of Britain | Mar-66 | Jun-84 | 2012 |
34059 | BB 4-6-2 SR Bulleid Battle of Britain | Oct-66 | Oct-79 | 2009 |
34067 | BB 4-6-2 SR Bulleid Battle of Britain | Apr-65 | Jan-81 | 2003 |
34070 | BB 4-6-2 SR Bulleid Battle of Britain | Dec-64 | Jun-83 | 2008 |
34072 | BB 4-6-2 SR Bulleid Battle of Britain | Mar-65 | Nov-84 | 1990 |
34081 | BB 4-6-2 SR Bulleid Battle of Britain | Apr-65 | Nov-76 | 1998 |
34092 | WC 4-6-2 SR Bulleid West Country | Mar-65 | Oct-71 | 1980 |
34101 | WC 4-6-2 SR Bulleid West Country | Oct-66 | Jul-78 | 1993 |
34105 | WC 4-6-2 SR Bulleid West Country | Feb-65 | Mar-78 | 1987 |
35005 | MN 4-6-2 SR Bulleid Merchant Navy | Jan-66 | Mar-73 | 1990 |
35006 | MN 4-6-2 SR Bulleid Merchant Navy | Dec-64 | Mar-83 | 2015 |
35018 | MN 4-6-2 SR Bulleid Merchant Navy | Dec-64 | Mar-80 | 2016 |
35027 | MN 4-6-2 SR Bulleid Merchant Navy | Mar-67 | Dec-82 | 1988 |
41312 | 2MT 2-6-2T LMS Ivatt | Jan-68 | Aug-74 | 1998 |
41313 | 2MT 2-6-2T LMS Ivatt | Feb-66 | Jul-75 | 2017 |
42765 | 5MT 2-6-0 LMS Hughes & Fowler Crab | Jun-67 | Apr-78 | 1993 |
42968 | 5MT 2-6-0 LMS Stanier | Jun-67 | Dec-73 | 1990 |
43924 | 4F 0-6-0 MR Fowler | Oct-65 | Sep-68 | 1970 |
44422 | 4F 0-6-0 LMS & SDJR Fowler | Aug-65 | Apr-77 | 1991 |
45337 | 5MT 4-6-0 LMS Stanier Black Five | Jan-66 | May-84 | 1995 |
45379 | 5MT 4-6-0 LMS Stanier Black Five | Oct-65 | May-74 | 2010 |
45690 | 6P5F & 7P 4-6-0 LMS Stanier Jubilee | Jul-64 | May-72 | 1973 |
45699 | 6P5F & 7P 4-6-0 LMS Stanier Jubilee | May-65 | Apr-80 | 2013 |
46447 | 2MT 2-6-0 LMS Ivatt | Jun-67 | Jun-72 | 2014 |
46512 | 2MT 2-6-0 LMS Ivatt | Jun-67 | May-73 | 2000 |
46521 | 2MT 2-6-0 LMS Ivatt | Mar-67 | Mar-71 | 1974 |
47279 | 3F 0-6-0T LMS & SDJR Fowler Jinty | Jun-67 | Aug-79 | 1987 |
47298 | 3F 0-6-0T LMS & SDJR Fowler Jinty | Jun-67 | Jul-74 | 1979 |
47324 | 3F 0-6-0T LMS & SDJR Fowler Jinty | Jun-67 | Feb-78 | 2005 |
47327 | 3F 0-6-0T LMS & SDJR Fowler Jinty | Jan-68 | Jul-70 | 1992 |
47357 | 3F 0-6-0T LMS & SDJR Fowler Jinty | Nov-67 | Jul-70 | 1973 |
47406 | 3F 0-6-0T LMS & SDJR Fowler Jinty | Jun-67 | Jun-83 | 2009 |
47493 | 3F 0-6-0T LMS & SDJR Fowler Jinty | Jun-67 | Nov-72 | 1976 |
48151 | 8F 2-8-0 LMS & War Department Stanier | Sep-68 | Nov-75 | 1987 |
48305 | 8F 2-8-0 LMS & War Department Stanier | Sep-68 | Nov-85 | 1995 |
48431 | 8F 2-8-0 LMS & War Department Stanier | Aug-64 | May-72 | 1975 |
48624 | 8F 2-8-0 LMS & War Department Stanier | Oct-65 | Jul-81 | 2009 |
53808 | 7F 2-8-0 SDJR Fowler | Jun-64 | Oct-70 | 1987 |
58309 | 7F 2-8-0 SDJR Fowler | Aug-64 | Dec-75 | 1980 |
61264 | B1 4-6-0 LNER Thompson Antelope | Sep-68 | Jul-76 | 1997 |
71000 | 8P 4-6-2 BR Standard Duke of Gloucester | Oct-67 | Apr-74 | 1986 |
73082 | 5MT 4-6-0 BR Standard Class 5 | Nov-66 | Oct-79 | 1995 |
73096 | 5MT 4-6-0 BR Standard Class 6 | Feb-68 | Jul-85 | 1993 |
73129 | 5MT 4-6-0 BR Standard Class 7 | Feb-68 | Jan-73 | 2005 |
73156 | 5MT 4-6-0 BR Standard Class 7 | Feb-68 | Oct-86 | 2017 |
75014 | 4MT 4-6-0 BR Standard Class 4 | Oct-67 | Feb-81 | 1994 |
75069 | 4MT 4-6-0 BR Standard Class 5 | May-67 | Mar-73 | 1984 |
75078 | 4MT 4-6-0 BR Standard Class 6 | Nov-66 | Jun-72 | 1977 |
76017 | 4MT 2-6-0 BR Standard Class 4 | Jan-66 | Jan-74 | 1984 |
76079 | 4MT 2-6-0 BR Standard Class 6 | Sep-68 | Jul-74 | 1989 |
76084 | 4MT 2-6-0 BR Standard Class 7 | Sep-68 | Jan-83 | 2013 |
78018 | 2MT 2-6-0 BR Standard Class 2 | Jun-67 | Oct-78 | 2016 |
78019 | 2MT 2-6-0 BR Standard Class 3 | Jun-67 | Mar-73 | 2003 |
78022 | 2MT 2-6-0 BR Standard Class 4 | Mar-67 | Jun-75 | 1992 |
80064 | 4MT 2-6-4T BR Standard Class 4 Tank | Oct-65 | Feb-73 | 1981 |
80072 | 4MT 2-6-4T BR Standard Class 4 Tank | Jan-66 | Jul-88 | 2009 |
80078 | 4MT 2-6-4T BR Standard Class 4 Tank | Jun-66 | Sep-76 | 1999 |
80079 | 4MT 2-6-4T BR Standard Class 4 Tank | Jan-66 | May-71 | 1977 |
80080 | 4MT 2-6-4T BR Standard Class 4 Tank | Jan-66 | Nov-80 | 1987 |
80097 | 4MT 2-6-4T BR Standard Class 4 Tank | Jan-66 | May-85 | 2018 |
80098 | 4MT 2-6-4T BR Standard Class 4 Tank | Jan-66 | Nov-84 | 1998 |
80104 | 4MT 2-6-4T BR Standard Class 4 Tank | Jan-66 | Sep-84 | 1997 |
80105 | 4MT 2-6-4T BR Standard Class 4 Tank | Jan-66 | Oct-73 | 1999 |
80135 | 4MT 2-6-4T BR Standard Class 4 Tank | Jan-66 | Apr-73 | 1980 |
80136 | 4MT 2-6-4T BR Standard Class 4 Tank | Jun-66 | Aug-79 | 1998 |
80151 | 4MT 2-6-4T BR Standard Class 4 Tank | Oct-67 | Mar-75 | 2001 |
92134 | 9F 2-10-0 BR Standard Class 9 | Jun-67 | Dec-80 | 2019 |
92212 | 9F 2-10-0 BR Standard Class 9 | Sep-68 | Sep-79 | 1996 |
92214 | 9F 2-10-0 BR Standard Class 9 | Oct-65 | Dec-80 | 2003 |
92240 | 9F 2-10-0 BR Standard Class 9 | Oct-65 | Oct-78 | 1990 |
- 2999 was constructed from GWR Hall 4942 for which the dates at Barry refer.
- 4983 became 4965 Rood Ashton Hall after discovering the locomotives true identity
- 5193 was converted to a 2-6-0 locomotive and became 9351
- 9303 was restored as 7325 after removing weights attached to its buffer beam
- Although 30841 was restored to steam in 1974 it was subsequently donated parts to 30825.
Locomotives still being restored – 39 locomotives
Number | Class | Into Yard | Left Yard |
2859 | 2800 2-8-0 GWR Churchward | Mar-65 | Oct-87 |
2874 | 2800 2-8-0 GWR Churchward | Jul-63 | Aug-87 |
2885 | 2884 2-8-0 GWR Collett | Mar-64 | Mar-81 |
3814 | 2884 2-8-0 GWR Collett | Feb-65 | Jul-86 |
3855 | 2884 2-8-0 GWR Collett | Oct-65 | Aug-87 |
3862 | 2884 2-8-0 GWR Collett | Jul-65 | Apr-89 |
4121 | 5101 2-6-2T GWR Churchward & Collett | Aug-65 | Feb-81 |
4150 | 5101 2-6-2T GWR Churchward & Collett | Aug-65 | May-74 |
4253 | 4200 2-8-0T GWR Churchward | Aug-63 | Aug-87 |
4979 | 4900 4-6-0 GWR Collett Hall | Jun-64 | Oct-86 |
5532 | 4575 2-6-2T GWR Modified 4500 | Nov-62 | Mar-81 |
5538 | 4575 2-6-2T GWR Modified 4500 | Mar-62 | Jan-87 |
5539 | 4575 2-6-2T GWR Modified 4500 | Sep-62 | Feb-90 |
5967 | 4900 4-6-0 GWR Collett Hall | Jul-64 | Aug-87 |
6634 | 5600 0-6-2T GWR Collett | Aug-64 | Jun-81 |
6686 | 5600 0-6-2T GWR Collett | Aug-64 | Feb-90 |
6984 | 6959 4-6-0 GWR Hawksworth Mod Hall | Feb-66 | Oct-86 |
7027 | 4073 4-6-0 GWR Collett Castle | May-64 | Aug-72 |
7200 | 7200 2-8-2T GWR Collett | Sep-63 | Sep-81 |
7202 | 7200 2-8-2T GWR Collett | Jul-64 | Apr-74 |
7229 | 7200 2-8-2T GWR Collett | Nov-64 | Oct-84 |
9629 | 5700 0-6-0PT GWR Collett | Mar-65 | May-81 |
30499 | S15 4-6-0 LSWR Urie & Maunsell | Jun-64 | Nov-83 |
30830 | S15 4-6-0 LSWR Urie & Maunsell | Dec-64 | Sep-87 |
34010 | WC 4-6-2 SR Bulleid West Country | Sep-65 | Nov-82 |
34058 | BB 4-6-2 SR Bulleid Battle of Britain | Apr-65 | Jul-86 |
35009 | MN 4-6-2 SR Bulleid Merchant Navy | Dec-64 | Dec-89 |
35011 | MN 4-6-2 SR Bulleid Merchant Navy | Jun-66 | Dec-88 |
35025 | MN 4-6-2 SR Bulleid Merchant Navy | Dec-64 | Feb-86 |
44123 | 4F 0-6-0 LMS & SDJR Fowler | Aug-65 | Dec-81 |
44901 | 5MT 4-6-0 LMS Stanier Black Five | Jan-66 | Feb-90 |
45163 | 5MT 4-6-0 LMS Stanier Black Five | Jan-66 | Jan-87 |
45293 | 5MT 4-6-0 LMS Stanier Black Five | Jan-66 | Dec-86 |
45491 | 5MT 4-6-0 LMS Stanier Black Five | Jan-66 | Jul-81 |
46428 | 2MT 2-6-0 LMS Ivatt | Sep-67 | Oct-79 |
48173 | 8F 2-8-0 LMS & War Department Stanier | Oct-65 | Sep-88 |
75079 | 4MT 4-6-0 BR Standard Class 7 | Apr-67 | Mar-82 |
76077 | 4MT 4-6-0 BR Standard Class 5 | Sep-68 | May-87 |
92207 | 9F 2-10-0 BR Standard Class 9 | Mar-65 | Oct-86 |
Locomotives used to donate parts to new build projects or act as spares – 12 locomotives
Number | Class | Into Yard | Left Yard |
2861 | 2800 2-8-0 GWR Churchward | Nov-63 | May-13 |
2873 | 2800 2-8-0 GWR Churchward | Feb-65 | Dec-88 |
3612* | 5700 0-6-0PT GWR Collett | Mar-65 | Dec-78 |
4115 | 5101 2-6-2T GWR Churchward & Collett | Aug-65 | Jan-90 |
4942 | 4900 4-6-0 GWR Collett Hall | Jun-64 | Apr-74 |
5227 | 5205 2-8-0T GWR Collett | Nov-63 | Feb-90 |
5952 | 4900 4-6-0 GWR Collett Hall | Nov-64 | Sep-81 |
7927 | 6959 4-6-0 GWR Hawksworth Mod Hall | Feb-66 | Feb-90 |
30841 | S15 4-6-0 LSWR Urie & Maunsell | Jun-64 | Sep-72 |
34073 | BB 4-6-2 SR Bulleid Battle of Britain | Apr-65 | Feb-88 |
48518 | 8F 2-8-0 LMS & War Department Stanier | Oct-65 | Feb-90 |
78059 | 2MT 2-6-0 BR Standard Class 5 | Jun-67 | May-83 |
- 3612 was scrapped at the Severn Valley Railway in 1979 for spares.

Locomotives still in scrapyard condition – 10 locomotives
3845 | 2884 2-8-0 GWR Collett | Sep-64 | Nov-89 |
4110 | 5101 2-6-2T GWR Churchward & Collett | Aug-65 | May-79 |
5668 | 5600 0-6-2T GWR Collett | Nov-64 | Aug-87 |
35010 | MN 4-6-2 SR Bulleid Merchant Navy | Mar-67 | Jan-85 |
35022 | MN 4-6-2 SR Bulleid Merchant Navy | Oct-66 | Mar-86 |
42859 | 5MT 2-6-0 LMS Hughes & Fowler Crab | Jun-67 | Dec-86 |
80100 | 4MT 2-6-4T BR Standard Class 4 Tank | Jan-66 | Oct-78 |
80150 | 4MT 2-6-4T BR Standard Class 4 Tank | Jan-66 | Feb-90 |
92219 | 9F 2-10-0 BR Standard Class 9 | Oct-65 | May-85 |
92245 | 9F 2-10-0 BR Standard Class 9 | Mar-65 | Feb-90 |
Locomotives cosmetically restored for static display – 2 locomotives
Number | Class | Into Yard | Left Yard |
4248 | 4200 2-8-0T GWR Churchward | Nov-63 | May-86 |
35029 | MN 4-6-2 SR Bulleid Merchant Navy | Mar-67 | Jan-74 |
- 35029 is part of the National Railway Museum and is displayed as a sectioned exhibit at York.